CSES Module 1: 1996-2001
CSES Module 1 focused on three general themes: the impact of electoral institutions on citizens’ political cognition and behavior (parliamentary versus presidential systems of government, the electoral rules that govern the casting and counting of ballots; and political parties); the nature of political and social cleavages and alignments; and the evaluation of democratic institution and processes.
View the Module 1 Codebook Online
Part 1: Introduction
Part 2: Variables Description
Part 3: Appendices
Participating national election study teams
Source Documents
These documents were used by collaborators for collecting the data, but are no longer in use:
Module 1 Questionnaire [PDF file]
Module 1 Macro Report [PDF file]
Module 1 Design Report [PDF file]
CSES Module 1 Full Release
December 15, 2015 version
You can choose below to either download the dataset to your own computer for analysis, or to use an online analysis tool.
Errata – list of updates and error corrections
Funding Sources and How to Cite the Study
DOI: doi.org/10.7804/cses.module1.2015-12-15(What is this?)
Analyze on your own computer
First, create a local directory to download the files into. We recommend:
c:\cses\module4\20180529\
Second, download the codebook:
Third, download one or more of the following six files, depending on which statistical package(s) you intend to use with the data, and how:
cses1_csv.zip – CSV file (.csv)
cses1_r.zip – R dataset (.rdata)
cses1_sas.zip – SAS dataset (.sas7bdat)
cses1_spss.zip – SPSS dataset (.sav)
cses1_stata.zip – STATA dataset (.dta)
cses1_syntax.zip – Raw data and syntax for SAS, SPSS and STATA
CSES Module 1 Election Study Archive
| Australia (1996) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Belarus (2001) | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
|
| Belgium-Flanders (1999) | Survey: English Jul-26-2002 | Design Report Jul-26-2002 |
|
| Belgium-Walloon (1999) | Survey: Untranslated Jul-26-2002 | Design Report Jul-26-2002 |
|
| Canada (1997) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Chile (1999) | Macro Report Jul-26-2002 | ||
| Czech Republic (1996) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Denmark (1998) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Sep-25-2002 |
| Germany (1998) | Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Great Britain (1997) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Hong Kong (1998) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Hong Kong (2000) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Hungary (1998) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Sep-25-2002 |
| Iceland (1999) | Macro Report Sep-25-2002 | ||
| Israel (1996) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Japan (1996) | Macro Report Sep-25-2002 | Design Report Jul-26-2002 |
|
| Lithuania (1997) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Mexico (1997) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Mexico (2000) | Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Netherlands (1998) | Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| New Zealand (1996) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Norway (1997) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Peru (2000) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Peru (2001) | Survey: English Nov-11-2016 Survey: Untranslated Sep-25-2002 | Design Report Sep-25-2002 | |
| Poland (1997) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Portugal (2002) | Survey: Untranslated Sep-25-2002 | Macro Report Sep-25-2002 | Design Report Sep-25-2002 |
| Romania (1996) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Russia (1999) | Survey: English Sep-25-2002 | Macro Report Sep-25-2002 | Design Report Sep-25-2002 |
| Russia (2000) | Survey: English Sep-25-2002 | Macro Report Sep-25-2002 | Design Report Sep-25-2002 |
| Slovenia (1996) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| South Korea (2000) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Spain (1996) | Survey: English Jul-26-2002 Survey: Untranslated Jun-23-2005 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Spain (2000) | Survey: English Nov-11-2016 Survey: Untranslated Sep-25-2002 | Macro Report Sep-25-2002 | Design Report Sep-25-2002 |
| Sweden (1998) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | |
| Switzerland (1999) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Taiwan (1996) | Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Thailand (2001) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| Ukraine (1998) | Survey: English Jul-26-2002 Survey: Untranslated Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
| United States (1996) | Survey: English Jul-26-2002 | Macro Report Jul-26-2002 | Design Report Jul-26-2002 |
