Election Studies
Table of election studies appearing in CSES datasets, by country/province
The below table has been updated through March 1, 2022.
For columns where the Release Types is listed as “Advance” the counts are incomplete as election studies are still being collected and processed for those Modules.
Collaborators Release Type Election Studies Polities | Module 1 (1996-2001) Module 1 Full 39 33 | Module 2 (2001-2006) Module 2 Full 41 38 | Module 3 (2006-2011) Module 3 Full 50 41 | Module 4 (2011-2016) Module 4 Full 45 39 | Module 5 (2016-2021) Module 5 Advance Release 41 36 |
---|---|---|---|---|---|
Albania | 2005 | ||||
Argentina | 2015 | ||||
Australia | 1996 | 2004 | 2007 | 2013 | 2019 |
Austria | 2008 | 2013 | 2017 | ||
Belarus | 2001 | 2008 | |||
Belgium | 1999*, 1999* | 2003 | 2019*,2019* | ||
Brazil | 2002 | 2006, 2010 | 2014 | 2018 | |
Bulgaria | 2001 | 2014 | |||
Canada | 1997 | 2004 | 2008 | 2011, 2015 | 2019 |
Chile | 1999 | 2005 | 2009 | 2017 | |
Costa Rica | 2018 | ||||
Croatia | 2007 | ||||
Czech Republic | 1996 | 2002 | 2006, 2010 | 2013 | |
Denmark | 1998 | 2001 | 2007 | 2019 | |
Estonia | 2011 | ||||
Finland | 2003 | 2007, 2011 | 2015 | 2019 | |
France | 2002 | 2007 | 2012 | 2017 | |
Germany | 1998 | 2002*, 2002* | 2005, 2009 | 2013 | 2017 |
Great Britain | 1997 | 2005 | 2015 | 2017 | |
Greece | 2009 | 2012, 2015 | 2015 | ||
Hong Kong | 1998, 2000 | 2004 | 2008 | 2012 | 2016 |
Hungary | 1998 | 2002 | 2018 | ||
Iceland | 1999 | 2003 | 2007, 2009 | 2013 | 2016, 2017 |
Ireland | 2002 | 2007 | 2011 | 2016 | |
Israel | 1996 | 2003 | 2006 | 2013 | 2020 |
Italy | 2006 | 2018 | |||
Japan | 1996 | 2004 | 2007 | 2013 | 2017 |
Kenya | 2013 | ||||
Kyrgyzstan | 2005 | ||||
Latvia | 2010 | 2011, 2014 | |||
Lithuania | 1997 | 2016 | |||
Mexico | 1997, 2000 | 2003 | 2006, 2009 | 2012, 2015 | |
Montenegro | 2012 | 2016 | |||
Netherlands | 1998 | 2002 | 2006, 2010 | 2017 | |
New Zealand | 1996 | 2002 | 2008 | 2011, 2014 | 2017, 2020 |
Norway | 1997 | 2001 | 2005, 2009 | 2013 | 2017 |
Peru | 2000, 2001 | 2006 | 2011 | 2016 | |
Philippines | 2004 | 2010 | 2016 | ||
Poland | 1997 | 2001 | 2005, 2007 | 2011 | |
Portugal | 2002* | 2002*,2005 | 2009 | 2015 | 2019 |
Romania | 1996 | 2004 | 2009 | 2012, 2014 | |
Russia | 1999*,2000* | 2004 | |||
Serbia | 2012 | ||||
Slovakia | 2010 | 2016 | 2020 | ||
Slovenia | 1996 | 2004 | 2008 | 2011 | |
South Africa | 2009 | 2014 | |||
South Korea | 2000 | 2004 | 2008 | 2012 | 2016 |
Spain | 1996, 2000 | 2004 | 2008 | ||
Sweden | 1998 | 2002 | 2006 | 2014 | 2018 |
Switzerland | 1999 | 2003 | 2007 | 2011 | 2019 |
Taiwan | 1996 | 2001, 2004 | 2008 | 2012 | 2016, 2020 |
Thailand | 2001 | 2007 | 2011 | 2019 | |
Tunisia | 2019 | ||||
Turkey | 2011 | 2015 | 2018 | ||
Ukraine | 1998 | ||||
United States | 1996 | 2004 | 2008 | 2012 | 2016,2020 |
Uruguay | 2009 | 2019 |
Footnotes
* Belgium 1999: Two election studies were run in Belgium in 1999 – one in Belgium-Flanders, and one in Belgium-Walloon.
* Belgium 2019: Two election studies were run in Belgium in 2019 – one in Belgium-Flanders, and one in Belgium-Walloon.
* Germany 2002: Two election studies were run in Germany in 2002 – one was a telephone study, and one was a mail-back study.
* Portugal 2002: The Portugal 2002 election study occurred during the transition between Module 1 and Module 2, and included both modules.
* Russia 1999 and 2000: These two years were a panel study, with 1999 being for the parliamentary election and 2000 being for the presidential election.