Turnout and Vote Choice Data Overview
The below table has been updated through July 25, 2023.
The Turnout and Vote Choice (TVC) Data Overview summarizes the turnout and vote choice data available in CSES data products. Each row lists a polity appearing in CSES. Columns in the table indicate the year of study, the CSES module to which the study belongs, and the turnout and vote choice data for the current election CSES data products have.
CSES collects turnout and vote choice data for lower house elections, upper house elections, and presidential elections were available/applicable. Besides appearing in their respective Standalone Modules, all polities appear in the CSES Integrated Module Dataset (IMD).
• = data on turnout and/or vote choice data for this particular election.
■ = the main election of each election study.
If data is only available for one election for a particular study, this is also represented by ■.
Polity | Year of Study | Module | Turnout: Lower House | Vote Choice: Lower House | Turnout: Upper House | Vote Choice: Upper House | Turnout: Presidential | Vote Choice: Presidential |
---|---|---|---|---|---|---|---|---|
Albania | 2005 | 2 | ■ | ■ | ||||
Albania | 2017 | 5 | ■ | ■ | ||||
Argentina | 2015 | 4 | • | • | ■ | ■ | ||
Australia | 1996 | 1 | ■ | ■ | ||||
Australia | 2004 | 2 | ■ | ■ | • | • | ||
Australia | 2007 | 3 | ■ | ■ | • | |||
Australia | 2013 | 4 | ■ | ■ | • | • | ||
Australia | 2019 | 5 | ■ | ■ | • | • | ||
Austria | 2008 | 3 | ■ | ■ | ||||
Austria | 2013 | 4 | ■ | ■ | ||||
Austria | 2017 | 5 | ■ | ■ | ||||
Belarus | 2001 | 1 | ■ | ■ | ||||
Belarus | 2008 | 3 | ■ | ■ | ||||
Belgium-Flanders | 1999 | 1 | ■ | ■ | ||||
Belgium-Walloon | 1999 | 1 | ■ | ■ | ||||
Belgium | 2003 | 2 | ■ | ■ | • | • | ||
Belgium-Flanders | 2019 | 5 | ■ | ■ | ||||
Belgium-Walloon | 2019 | 5 | ■ | ■ | ||||
Brazil | 2002 | 2 | • | • | • | • | ■ | ■ |
Brazil | 2006 | 3 | • | • | • | ■ | ■ | |
Brazil | 2010 | 3 | • | • | • | • | ■ | ■ |
Brazil | 2014 | 4 | • | • | • | • | ■ | ■ |
Brazil | 2018 | 5 | • | • | • | • | ■ | ■ |
Bulgaria | 2001 | 2 | ■ | ■ | ||||
Bulgaria | 2014 | 4 | ■ | ■ | ||||
Canada | 1997 | 1 | ■ | ■ | ||||
Canada | 2004 | 2 | ■ | ■ | ||||
Canada | 2008 | 3 | ■ | ■ | ||||
Canada | 2011 | 4 | ■ | ■ | ||||
Canada | 2015 | 4 | ■ | ■ | ||||
Canada | 2019 | 5 | ■ | ■ | ||||
Chile | 1999 | 1 | ■ | ■ | ||||
Chile | 2005 | 2 | • | • | ■ | ■ | ||
Chile | 2009 | 3 | • | • | ■ | ■ | ||
Chile | 2017 | 5 | • | • | • | • | ■ | ■ |
Costa Rica | 2019 | 5 | • | • | ■ | ■ | ||
Croatia | 2007 | 3 | ■ | ■ | ||||
Czech Republic | 1996 | 1 | ■ | ■ | ||||
Czech Republic | 2002 | 2 | ■ | ■ | ||||
Czech Republic | 2006 | 3 | ■ | ■ | ||||
Czech Republic | 2010 | 3 | ■ | ■ | ||||
Czech Republic | 2013 | 4 | ■ | ■ | ||||
Czech Republic (Czechia) | 2017 | 5 | ■ | ■ | ||||
Czech Republic (Czechia) | 2021 | 5 | ■ | ■ | ||||
Denmark | 1998 | 1 | ■ | ■ | ||||
Denmark | 2001 | 2 | ■ | ■ | ||||
Denmark | 2007 | 3 | ■ | ■ | ||||
Denmark | 2019 | 5 | ■ | ■ | ||||
El Salvador | 2019 | 5 | ■ | ■ | ||||
Estonia | 2011 | 3 | ■ | ■ | ||||
Finland | 2003 | 2 | ■ | ■ | ||||
Finland | 2007 | 3 | ■ | ■ | ||||
Finland | 2011 | 3 | ■ | ■ | ||||
Finland | 2015 | 4 | ■ | ■ | ||||
Finland | 2019 | 5 | ■ | ■ | ||||
France | 2002 | 2 | ■ | ■ | ||||
France | 2007 | 3 | ■ | ■ | ||||
France | 2012 | 4 | ■ | ■ | ||||
France | 2017 | 5 | ■ | ■ | ||||
Germany | 1998 | 1 | ■ | ■ | ||||
Germany | 2002-1 | 2 | ■ | ■ | ||||
Germany | 2002-2 | 2 | ■ | ■ | ||||
Germany | 2005 | 3 | ■ | ■ | ||||
Germany | 2009 | 3 | ■ | ■ | ||||
Germany | 2013 | 4 | ■ | ■ | ||||
Germany | 2017 | 5 | ■ | ■ | ||||
Germany | 2021 | 5 | ■ | ■ | ||||
Great Britain | 1997 | 1 | ■ | ■ | ||||
Great Britain | 2005 | 2 | ■ | ■ | ||||
Great Britain | 2015 | 4 | ■ | ■ | ||||
Great Britain | 2017 | 5 | ■ | ■ | ||||
Great Britain | 2019 | 5 | ■ | ■ | ||||
Greece | 2009 | 3 | ■ | ■ | ||||
Greece | 2012 | 4 | ■ | ■ | ||||
Greece | 2015 | 4 | ■ | ■ | ||||
Greece | 2015 | 5 | ■ | ■ | ||||
Greece | 2019 | 5 | ■ | ■ | ||||
Hong Kong | 1998 | 1 | ■ | ■ | ||||
Hong Kong | 2000 | 1 | ■ | ■ | ||||
Hong Kong | 2004 | 2 | ■ | ■ | ||||
Hong Kong | 2008 | 3 | ■ | ■ | ||||
Hong Kong | 2012 | 4 | ■ | ■ | ||||
Hong Kong | 2016 | 5 | ■ | ■ | ||||
Hungary | 1998 | 1 | ■ | ■ | ||||
Hungary | 2002 | 2 | ■ | ■ | ||||
Hungary | 2018 | 5 | ■ | ■ | ||||
Iceland | 1999 | 1 | ■ | ■ | ||||
Iceland | 2003 | 2 | ■ | ■ | ||||
Iceland | 2007 | 3 | ■ | ■ | ||||
Iceland | 2009 | 3 | ■ | ■ | ||||
Iceland | 2013 | 4 | ■ | ■ | ||||
Iceland | 2016 | 5 | ■ | ■ | ||||
Iceland | 2017 | 5 | ■ | ■ | ||||
India | 2019 | 5 | ■ | ■ | ||||
Ireland | 2002 | 2 | ■ | ■ | ||||
Ireland | 2007 | 3 | ■ | ■ | ||||
Ireland | 2011 | 4 | ■ | ■ | ||||
Ireland | 2016 | 5 | ■ | ■ | ||||
Israel | 1996 | 1 | ■ | ■ | • | • | ||
Israel | 2003 | 2 | ■ | ■ | ||||
Israel | 2006 | 3 | ■ | ■ | ||||
Israel | 2013 | 4 | ■ | ■ | ||||
Israel | 2020 | 5 | ■ | ■ | ||||
Italy | 2006 | 2 | ■ | ■ | ||||
Italy | 2018 | 5 | ■ | ■ | • | • | ||
Japan | 1996 | 1 | ■ | ■ | ||||
Japan | 2004 | 2 | ■ | ■ | ||||
Japan | 2007 | 3 | ■ | ■ | ||||
Japan | 2013 | 4 | ■ | ■ | ||||
Japan | 2017 | 5 | ■ | ■ | ||||
Kenya | 2013 | 4 | • | • | • | ■ | ■ | |
Kyrgyzstan | 2005 | 2 | ■ | ■ | ||||
Latvia | 2010 | 3 | ■ | ■ | ||||
Latvia | 2011 | 4 | ■ | ■ | ||||
Latvia | 2014 | 4 | ■ | ■ | ||||
Latvia | 2018 | 5 | ■ | ■ | ||||
Lithuania | 1997 | 1 | ■ | ■ | ||||
Lithuania | 2016 | 5 | ■ | ■ | ||||
Lithuania | 2020 | 5 | ■ | ■ | ||||
Mexico | 1997 | 1 | ■ | ■ | ||||
Mexico | 2000 | 1 | • | • | ■ | ■ | ||
Mexico | 2003 | 2 | ■ | ■ | ||||
Mexico | 2006 | 3 | • | • | • | • | ■ | ■ |
Mexico | 2009 | 3 | ■ | ■ | ||||
Mexico | 2012 | 4 | • | • | • | • | ■ | ■ |
Mexico | 2015 | 4 | ■ | ■ | ||||
Mexico | 2018 | 5 | • | • | ■ | ■ | ||
Montenegro | 2012 | 4 | ■ | ■ | ||||
Montenegro | 2016 | 5 | ■ | ■ | ||||
Netherlands | 1998 | 1 | ■ | ■ | ||||
Netherlands | 2002 | 2 | ■ | ■ | ||||
Netherlands | 2006 | 3 | ■ | ■ | ||||
Netherlands | 2010 | 3 | ■ | ■ | ||||
Netherlands | 2017 | 5 | ■ | ■ | ||||
Netherlands | 2021 | 5 | ■ | ■ | ||||
New Zealand | 1996 | 1 | ■ | ■ | ||||
New Zealand | 2002 | 2 | ■ | ■ | ||||
New Zealand | 2008 | 3 | ■ | ■ | ||||
New Zealand | 2011 | 4 | ■ | ■ | ||||
New Zealand | 2014 | 4 | ■ | ■ | ||||
New Zealand | 2017 | 5 | ■ | ■ | ||||
New Zealand | 2020 | 5 | ■ | ■ | ||||
Norway | 1997 | 1 | ■ | ■ | ||||
Norway | 2001 | 2 | ■ | ■ | ||||
Norway | 2005 | 3 | ■ | ■ | ||||
Norway | 2009 | 3 | ■ | ■ | ||||
Norway | 2013 | 4 | ■ | ■ | ||||
Norway | 2017 | 5 | ■ | ■ | ||||
Peru | 2000 | 1 | • | ■ | ■ | |||
Peru | 2001 | 1 | • | • | ■ | ■ | ||
Peru | 2006 | 2 | • | • | ■ | ■ | ||
Peru | 2011 | 3 | • | • | ■ | ■ | ||
Peru | 2016 | 4 | • | • | ■ | ■ | ||
Peru | 2021 | 5 | • | • | ■ | ■ | ||
Philippines | 2004 | 2 | • | • | ■ | ■ | ||
Philippines | 2010 | 3 | ■ | ■ | ||||
Philippines | 2016 | 4 | • | • | ■ | ■ | ||
Poland | 1997 | 1 | ■ | ■ | ||||
Poland | 2001 | 2 | ■ | ■ | • | • | ||
Poland | 2005 | 3 | ■ | ■ | • | |||
Poland | 2007 | 3 | ■ | ■ | • | |||
Poland | 2011 | 4 | ■ | ■ | ||||
Poland | 2019 | 5 | ■ | ■ | • | • | ||
Portugal | 2002 | 1 | ■ | ■ | ||||
Portugal | 2002 | 2 | ■ | ■ | ||||
Portugal | 2005 | 2 | ■ | ■ | ||||
Portugal | 2009 | 3 | ■ | ■ | ||||
Portugal | 2015 | 4 | ■ | ■ | ||||
Portugal | 2019 | 5 | ■ | ■ | ||||
Romania | 1996 | 1 | ■ | ■ | • | • | ||
Romania | 2004 | 2 | ■ | ■ | • | • | • | • |
Romania | 2009 | 3 | ■ | ■ | ||||
Romania | 2012 | 4 | ■ | ■ | • | • | ||
Romania | 2014 | 4 | ■ | ■ | ||||
Romania | 2016 | 5 | ■ | ■ | • | • | ||
Russia | 1999 | 1 | ■ | ■ | ||||
Russia | 2000 | 1 | ■ | ■ | ||||
Russia | 2004 | 2 | ■ | ■ | ||||
Serbia | 2012 | 4 | ■ | ■ | • | • | ||
Slovakia | 2010 | 3 | ■ | ■ | ||||
Slovakia | 2016 | 4 | ■ | ■ | ||||
Slovakia | 2020 | 5 | ■ | ■ | ||||
Slovenia | 1996 | 1 | ■ | ■ | ||||
Slovenia | 2004 | 2 | ■ | ■ | ||||
Slovenia | 2008 | 3 | ■ | ■ | ||||
Slovenia | 2011 | 4 | ■ | ■ | ||||
South Africa | 2009 | 3 | ■ | ■ | ||||
South Africa | 2014 | 4 | ■ | ■ | ||||
South Korea | 2000 | 1 | ■ | ■ | ||||
South Korea | 2004 | 2 | ■ | ■ | ||||
South Korea | 2008 | 3 | ■ | ■ | ||||
South Korea | 2012 | 4 | ■ | ■ | ||||
South Korea | 2016 | 5 | ■ | ■ | ||||
Spain | 1996 | 1 | ■ | ■ | ||||
Spain | 2000 | 1 | ■ | ■ | ||||
Spain | 2004 | 2 | ■ | ■ | ||||
Spain | 2008 | 3 | ■ | ■ | ||||
Sweden | 1998 | 1 | ■ | ■ | ||||
Sweden | 2002 | 2 | ■ | ■ | ||||
Sweden | 2006 | 3 | ■ | ■ | ||||
Sweden | 2014 | 4 | ■ | ■ | ||||
Sweden | 2018 | 5 | ■ | ■ | ||||
Switzerland | 1999 | 1 | ■ | ■ | ||||
Switzerland | 2003 | 2 | ■ | ■ | ||||
Switzerland | 2007 | 3 | ■ | ■ | • | • | ||
Switzerland | 2011 | 4 | ■ | ■ | ||||
Switzerland | 2019 | 5 | ■ | ■ | • | • | ||
Taiwan | 1996 | 1 | • | • | ■ | ■ | ||
Taiwan | 2001 | 2 | ■ | ■ | ||||
Taiwan | 2004 | 2 | ■ | ■ | ||||
Taiwan | 2008 | 3 | ■ | ■ | ||||
Taiwan | 2012 | 4 | • | • | ■ | ■ | ||
Taiwan | 2016 | 5 | • | • | ■ | ■ | ||
Taiwan | 2020 | 5 | • | • | ■ | ■ | ||
Thailand | 2001 | 1 | ■ | |||||
Thailand | 2007 | 3 | ■ | ■ | ||||
Thailand | 2011 | 4 | ■ | ■ | ||||
Thailand | 2019 | 5 | ■ | ■ | ||||
Tunisia | 2019 | 5 | ■ | ■ | • | • | ||
Turkey | 2011 | 3 | ■ | ■ | ||||
Turkey | 2015 | 4 | ■ | ■ | ||||
Turkey | 2018 | 5 | • | • | ■ | ■ | ||
Ukraine | 1998 | 1 | ■ | ■ | ||||
United States | 1996 | 1 | • | • | ■ | ■ | ||
United States | 2004 | 2 | • | • | • | • | ■ | ■ |
United States | 2008 | 3 | • | • | ■ | ■ | ||
United States | 2012 | 4 | • | • | • | • | ■ | ■ |
United States | 2016 | 5 | • | • | • | • | ■ | ■ |
United States | 2020 | 5 | • | • | • | • | ■ | ■ |
Uruguay | 2009 | 3 | • | • | • | • | ■ | ■ |
Uruguay | 2019 | 5 | • | • | • | • | ■ | ■ |
Note: Some studies ask a general turnout question rather than turnout by specific election. Hence why some studies contain vote choice data for a particular election but not a particular turnout variable pertaining to that election.
The turnout variables relating to the current election and the vote choice variables relating to the current election in each CSES data product have the following variable names within their respective datasets:
Module 1: A2028 & A2029 – A2032
Module 2: B3004_ & B3005_ – B3007_
Module 3: C3021_ & C3023_
Module 4: D3005_ & D3006_ – D3008_
Module 5: E3012_ & E3013_
IMD: IMD3001_ & IMD3002_
* _ after a variable name means there are multiple variables classified related to turnout and vote choice.
Users are advised that the above table is not intended to replace use of the CSES Codebooks and other documentation. For more information, users are advised to consult Standalone CSES Module Codebooks Part 2 where detailed descriptions can be found on the variables.