Data Bridging
Last updated July 25, 2023
Data Bridging enables users to bring together information from CSES with other data sources. The concept is part of CSES Data Linkage efforts, which are explained more here. CSES data products enable data bridging by including standard identifiers at the polity, year, and party level used by other projects to facilitate the merging of CSES data with other prominent datasets in political science. Taking what the data linkage literature describes as a deterministic approach, CSES incorporates consistent and internationally recognized identifiers within its data products to ensure exact matches between records at the polity, year, and party level. With the inclusion of these common and persistent identifiers, the challenge of linking CSES data with other data sources becomes straightforward.
Why facilitate Data Bridging?
How to locate a Data Bridging Identifier in CSES data products?
Below, CSES provides a list of the leading major comparative social products. Clicking on the name of the project provides a brief description of it. Below the description, CSES provides a list of each project’s products and the bridging variable identifier(s) within CSES data products that enable CSES data to be linked to the said product by polity, time, or party (if applicable).
Variables which facilitate data bridging in CSES IMD are can be located in the CSES IMD Codebook by searching for the following terms in the CSES IMD Codebook Part 2:
- POTENTIAL POLITY LEVEL BRIDGING IDENTIFIER
- POTENTIAL REGIONAL LEVEL BRIDGING IDENTIFIER
- POTENTIAL TIME BRIDGING IDENTIFIER
- POTENTIAL PARTY/COALITION BRIDGING IDENTIFIER
Facilitating Data Bridging with CSES and other data products
CSES provides two examples illustrating how CSES data can be bridged with other common data sources using the statistical program STATA to assist users (the syntax is provided as a .txt file but can be copy and pasted into a STATA .do file). For non-users of STATA, the file can be opened up in a Text Editor like TextPad, NotePad, or SublimeText. The first type of syntax, which comes in two different files, a light version with merely the commands and a comprehensive version with detailed instructions, shows how CSES data can be bridged at the polity level with data from the V-Dem. The second type of syntax shows how CSES data can be bridged at the party level with MARPOR/CMP data. It also comes in a light and comprehensive format, the former for experienced users and the latter for users who prefer a step-by-step guide to data bridging.
STATA Syntax
Bridging_by_Party – Comprehensive – .txt file
Bridging_by_Party – Light – .txt file
Bridging_by_Polity – Comprehensive – .txt file
Bridging_by_Polity – Light – .txt file
Jump to Tables
Chapel Hill Expert Survey (CHES)
Comparative Candidate Survey (CCS)
The Database of Political Institutions (DPI)
Eurobarometer (EB)
European Election Studies (EES)
European Social Survey (ESS)
European Values Study (EVS)
Global Party Survey (GPS)
International Social Survey Programme (ISSP)
Latin American Public Opinion Project (LAPOP)
Manifesto Project (MARPOR / CMP)
Organisation for Economic Co-Operation and Development (OECD)
Parliaments and Governments Database (ParlGov)
Party Facts
The Quality of Government Data (QoG)
Varieties of Democracy (V-Dem)
World Bank
World Values Survey (WVS)
CHAPEL HILL EXPERT SURVEY (CHES)
CHES product | Identifier in CHES product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
CHES 2019 | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 2017 Flash | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 2010 & 2014 | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 2006 & 2007 | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 2002 | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 1999 | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
Ray-Marks-Steenbergen Survey | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
CHES 1999-2014 Trend File | country1 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
CHES 2019 | N/A | N/A | N/A | N/A |
CHES 2017 Flash | year | D1008 | E1008 | IMD1008_YEAR |
CHES 2010 & 2014 | N/A | N/A | N/A | N/A |
CHES 2006 & 2007 | year | D1008 | E1008 | IMD1008_YEAR |
CHES 2002 | year | D1008 | E1008 | IMD1008_YEAR |
CHES 1999 | year | D1008 | E1008 | IMD1008_YEAR |
Ray-Marks-Steenbergen Survey | year | D1008 | E1008 | IMD1008_YEAR |
CHES 1999-2014 Trend File | year | D1008 | E1008 | IMD1008_YEAR |
DATA BRIDGING BY PARTY | ||||
CHES 2019 | party_id | N/A | N/A | IMD5102_A - I |
CHES 2017 Flash | party_id | N/A | N/A | IMD5102_A - I |
CHES 2010 & 2014 | party_id | N/A | N/A | IMD5102_A - I |
CHES 2006 & 2007 | party_id | N/A | N/A | IMD5102_A - I |
CHES 2002 | part_id | N/A | N/A | IMD5102_A - I |
CHES 1999 | party_id | N/A | N/A | IMD5102_A - I |
Ray-Marks-Steenbergen Survey | party_id | N/A | N/A | IMD5102_A - I |
CHES 1999-2014 Trend File | party_id | N/A | N/A | IMD5102_A - I |
1 The Chapel Hill Expert Surveys include distinct polity identifiers that do not follow international standards. Merging CHES data by polity thus requires recoding CHES country identifiers to one of the CSES polity identifiers first. The example above suggests a recode of country to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
COMPARATIVE CANDIDATE SURVEY (CCS)
The Comparative Candidate Survey (CCS) is a joint multi-national project with the goal of collecting data on candidates running for national parliamentary elections in different countries using a common core questionnaire to allow for cross-country comparison. Data collection comprises surveys among candidates as well as relevant context information concerning the constituency of the candidate and the political system at large.
CCS product | Identifier in CCS product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
Module II (2013 - 2018) | T12 | D1006_NAM | E1006_NAM | IMD1006_NAM |
Module I (2005 - 2013) | T12 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
Module II (2013 - 2018) | T3 | D1008 | E1008 | IMD1008_YEAR |
Module I (2005 - 2013) | T3 | D1008 | E1008 | IMD1008_YEAR |
2 The Comparative Candidate Surveys include distinct polity identifiers that do not follow international standards. Merging CCS data by polity thus requires recoding CCS T1 identifiers to one of the CSES polity identifiers first. The example above suggests a recode of T1 to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
THE DATABASE OF POLITICAL INSTITUTIONS (DPI)
The Database of Political Institutions presents institutional and electoral results data such as measures of checks and balances, tenure and stability of the government, identification of party affiliation and ideology, and fragmentation of opposition and government parties in the legislature, among others. The current version of the database expands its coverage to about 180 countries for 40 years, 1975–2017.
DPI product | Identifier in DPI product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
DPI 2017 | ifs3 | D1004 | E1004 | IMD1004 |
DATA BRIDGING BY TIME | ||||
DPI 2017 | year | D1008 | E1008 | IMD1008_YEAR |
3 The Database of Political Institutions includes a polity identifier following the ISO 3166 alpha-3 standard (e.g. “AUS” for Australia or “PHL” for the Philippines). Merging DPI data to CSES by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004, E1004, and IMD1004.
In STATA, this can be achieved by the following syntax, as examplified for the CSES IMD:
generate ifs = substr(IMD1004,1,3)
EUROBAROMETER (EB)
EB product | Identifier in EB product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
Standard EB Autum 2011 and later | isocntry4 | D1006_NAM | E1006_NAM | IMD1006_UNAlpha2 |
4The Eurobarometer datasets include country identifiers following the ISO 3166 alpha-2 standard (i.e., “FR” for France or “PL” for Poland). Merging EB to CSES Standalone Modules thus requires recoding EB isocntry identifiers to one of the CSES polity identifiers first. The example above suggests a recode of isocntry to country names (D1006_NAM, E1006_NAM, IMD1006_NAM). The CSES IMD includes a polity identifier in the required standard, thus allowing for a direct merge.
EUROPEAN ELECTION STUDIES (EES)
EES product | Identifier in EES product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
2014 & 2019 Voter Studies | countrycode5 | D1006_UN | E1006_UN | IMD1006_UN |
2009 Voter Study | t1025 | D1006_UN | E1006_UN | IMD1006_UN |
2004 Voter Study | country6 | D1006_NAM | E1006_NAM | IMD1006_NAM |
1999 Voter Study | var0026 | D1006_NAM | E1006_NAM | IMD1006_NAM |
1994 Voter Study | country6 | D1006_NAM | E1006_NAM | IMD1006_NAM |
1989 Voter Study | var0036 | D1006_NAM | E1006_NAM | IMD1006_NAM |
EES Trend File (1989 - 2004) | t_cntry7 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
2014 & 2019 Voter Studies | N/A | N/A | N/A | N/A |
2009 Voter Study | N/A | N/A | N/A | N/A |
2004 Voter Study | N/A | N/A | N/A | N/A |
1999 Voter Study | N/A | N/A | N/A | N/A |
1994 Voter Study | N/A | N/A | N/A | N/A |
1989 Voter Study | N/A | N/A | N/A | N/A |
EES Trend File (1989 - 2004) | t_ees | D1008 | E1008 | IMD1008_YEAR |
5 The 2009 – 2019 European Election Voter Studies include polity identifiers following ISO 3166 numeric country codes (e.g. “276” for Germany or “840” for the United States), preceded by a “1”. Merging EES 2009 – 2019 data to CSES by polity is possible by extracting the last three characters of EES numeric polity identifiers.
6 The 2004 – 1989 European Election Voter Studies include distinct polity identifiers that do not follow international standards. Merging 1989 – 2004 EES standalone data by polity thus requires recoding EES country identifiers to one of the CSES polity identifiers first. The example above suggests a recode to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
7 The EES Trend File includes country names in captial letters as country identifiers (e.g. “DENMARK”, “LITHUANIA”). Merging the EES Trend file by polity requires recoding EES country names to the CSES Standard as applied in D1006_NAM, E1006_NAM, and IMD1006_NAM (e.g. “Denmark”, “Lithuania”).
EUROPEAN SOCIAL SURVEY (ESS)
ESS product | Identifier in ESS product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
ESS Round 3-9 | cntry8 | D1006_NAM | E1006_NAM | IMD1006_UNAlpha2 |
ESS Round 1-2 | cntry8 | D1006_NAM | E1006_NAM | IMD1006_UNAlpha2 |
Cumulative | cntry8 | D1006_NAM | E1006_NAM | IMD1006_UNAlpha2 |
Multilevel | cntry8 | D1006_NAM | E1006_NAM | IMD1006_UNAlpha2 |
DATA BRIDGING BY TIME | ||||
ESS Round 3-9 | inwyys9 | D1008 | E1008 | IMD1008_YEAR |
ESS Round 1-2 | inwyr10 | D1008 | E1008 | IMD1008_YEAR |
Cumulative | inwyys9 / inwyr10 | D1008 | E1008 | IMD1008_YEAR |
Multilevel | inwyys9 / inwyr10 | D1008 | E1008 | IMD1008_YEAR |
8The European Social Surveys include country identifiers following the ISO 3166 alpha-2 standard (i.e., “FR” for France or “PL” for Poland). Merging ESS data to CSES Standalone Modules thus requires recoding ESS cntry identifiers to one of the CSES polity identifiers first. The example above suggests a recode of cntry to country names (D1006_NAM, E1006_NAM, IMD1006_NAM). The CSES IMD includes a polity identifier in the required standard, thus allowing for a direct merge.
9The inwyys variables refer to the year the interview started, instead of the election year.
10The inwyr variables refer to the year of interview instead of the election year.
EUROPEAN VALUES STUDY (EVS)
EVS product | Identifier in EVS product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
EVS Waves 1-5 | country | D1006_UN | E1006_UN | IMD1006_UN |
Longitudinal Data File (EVS 1981 - 2008) | S003 | D1006_UN | E1006_UN | IMD1006_UN |
DATA BRIDGING BY TIME | ||||
EVS Waves 1-5 | year11 | D1008 | E1008 | IMD1008_YEAR |
Longitudinal Data File (EVS 1981 - 2008) | S02011 | D1008 | E1008 | IMD1008_YEAR |
11 The year and S020 variables refer to the year of interview instead of the election year.
GLOBAL PARTY SURVEY (GPS)
The Global Party Survey, 2019 (GPS) is an international scientific study designed to compare political parties around the world. Drawing on survey data gathered from 1,861 party and election experts, the study uses 21 core items to estimate key ideological values, issue positions, and populist rhetoric for 1,127 parties in 170 countries.
GPS product | Identifier in GPS product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
GPS 2019 | ISO12 | D1004 | E1004 | IMD1004 |
DATA BRIDGING BY PARTY | ||||
GPS 2019 | ID_PartyFacts ID_CMP | D5200_A-I | E5200_A-I | IMD5103_A-I |
12 The Global Party Survey includes a polity identifier following the ISO 3166 alpha-3 standard (e.g. “AUS” for Australia or “PHL” for the Philippines). Merging GPS data to CSES by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004, E1004, and IMD1004.
In STATA, this can be achieved by the following syntax, as examplified for the CSES IMD:
generate ISO = substr(IMD1004,1,3)
INTERNATIONAL SOCIAL SURVEY PROGRAMME (ISSP)
The ISSP is a cross-national collaboration programme conducting annual surveys on diverse topics relevant to social sciences. Established in 1984, the ISSP has since included members covering various cultures around the globe. Its institutional members consist of academic organizations, universities, or survey agencies.
ISSP product | Identifier in ISSP product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
ISSP 2015-2018 | country | D1006_UN | E1006_UN | IMD1006_UN |
ISSP 2011-2014 | V4 | D1006_UN | E1006_UN | IMD1006_UN |
ISP 2010 | country | D1006_UN | E1006_UN | IMD1006_UN |
ISSP 2007-2009 | V5 | D1006_UN | E1006_UN | IMD1006_UN |
ISP 2006 | V3a | D1006_UN | E1006_UN | IMD1006_UN |
ISP 2002-2005 | C_ALPHAN14 | D1006_NAM | D1006_NAM | IMD1006_UNAlpha2 |
ISSP National Identity I-III | COUNTRY | D1006_UN | E1006_UN | IMD1006_UN |
ISSP Religion I - III | V6 | D1006_UN | E1006_UN | IMD1006_UN |
ISSP Role of Government I - IV | V6 | D1006_UN | E1006_UN | IMD1006_UN |
ISSP Social Inequality I - IV | V5 | D1006_UN | E1006_UN | IMD1006_UN |
DATA BRIDGING BY TIME | ||||
ISSP 2015-2018 | DATEYR13 | D1008 | E1008 | IMD1008_YEAR |
ISSP 2011-2014 | DATEYR13 | D1008 | E1008 | IMD1008_YEAR |
ISP 2010 | DATEYR13 | D1008 | E1008 | IMD1008_YEAR |
ISSP 2007-2009 | N/A | N/A | N/A | N/A |
ISP 2006 | N/A | N/A | N/A | N/A |
ISP 2002-2005 | N/A | N/A | N/A | N/A |
ISSP National Identity I-III | YEAR_SDNO | D1008 | E1008 | IMD1008_YEAR |
ISSP Religion I - III | V4 | D1008 | E1008 | IMD1008_YEAR |
ISSP Role of Government I - IV | V4 | D1008 | E1008 | IMD1008_YEAR |
ISSP Social Inequality I - IV | V4 | D1008 | E1008 | IMD1008_YEAR |
13 The inwyr variables refer to the year of interview instead of the election year.
14 The 2002-2005 ISSP datasets include country identifiers following the ISO 3166 alpha-2 standard (i.e., “FR” for France or “PL” for Poland). Merging ISSP 2002-2005 data to CSES Standalone Modules thus requires recoding C_ALPHAN identifiers to one of the CSES polity identifiers first. The example above suggests a recode of cntry to country names (D1006_NAM, E1006_NAM, IMD1006_NAM). The CSES IMD includes a polity identifier in the required standard, thus allowing for a direct merge.
LATIN AMERICAN PUBLIC OPINION PROJECT (LAPOP)
LAPOP product | Identifier in LAPOP product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
2004 - 2018 Grand Merge | pais15 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
2004 - 2018 Grand Merge | year | D1008 | E1008 | IMD1008_YEAR |
15 The LAPOP Surveys include distinct polity identifiers that do not follow international standards. Merging LAPOP data by polity thus requires recoding LAPOP pais identifiers to one of the CSES polity identifiers first. The example above suggests a recode of pais to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
MANIFESTO PROJECT (MARPOR / CMP)
MARPOR product | Identifier in MARPOR product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
Manifesto Project Dataset | countryname | D1006_NAM | E1006_NAM | IMD1006_NAM |
Manifesto Project Dataset: South America | countryname | D1006_NAM | E1006_NAM | IMD1006_NAM |
Mapping Policy Preferences II | countryname | D1006_NAM | E1006_NAM | IMD1006_NAM |
Mapping Policy Preferences I | COUNTRY17 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
Manifesto Project Dataset | date16 | D5024_1&_3 | E5026_1&_3 | IMD5025_1&_3 |
Manifesto Project Dataset: South America | date16 | D5024_1&_3 | E5026_1&_3 | IMD5025_1&_3 |
Mapping Policy Preferences II | date16 | D5024_1&_3 | E5026_1&_3 | IMD5025_1&_3 |
Mapping Policy Preferences I | EDATE18 | D5024_1-3 | E5026_1-3 | IMD5025_1-3 |
DATA BRIDGING BY PARTY | ||||
Manifesto Project Dataset | party | D5200_A-I | E5200_A-I | IMD5100_A-I |
Manifesto Project Dataset: South America | party | D5200_A-I | E5200_A-I | IMD5100_A-I |
Mapping Policy Preferences II | party | D5200_A-I | E5200_A-I | IMD5100_A-I |
Mapping Policy Preferences I | PARTY | D5200_A-I | E5200_A-I | IMD5100_A-I |
16 The date variables included in the MARPOR/CMP data refer to the election date in the YYYYMM format (i.e. 201809 refering to a September 2018 election). Merging MARPOR/CMP data to CSES by date is possible by combining CSES variables including the Year Election Held (D5024_3, E5026_3, IMD5025_3) with Month Election Held (D5024_1, E5026_1, IMD5025_1).
17 The Mapping Policy Preferences I dataset includes a distinct polity identifier not following international standards. Merging MPP I data by polity thus requires recoding the COUNTRY identifier to one of the CSES polity identifiers first. The example above suggests a recode of pais to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
18 The EDATE variable included in the MARPOR/CMP data refer to the election date in the DD Mon YY format (i.e. 15 Sep 99 refering to an election held on September 15, 1999) . Merging MARPOR/CMP data to CSES by election date thus requires recoding EDATE to the CSES standard in D5024_, E5026_, or IMD5025_ first.
ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT (OECD)
OECD product | Identifier in OECD product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
OECD Data (e.g. International Migration Database) | Country19 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
OECD Data (e.g. International Migration Database) | No single identifier | D1008 | E1008 | IMD1008_YEAR |
19 Datasets provided by the OECD include country names as polity identifiers (i.e., “France”, “Poland”). For merging OECD data to CSES, country names have to be harmonized for the following countries: South Korea (“Korea”), Slovakia (“Slovak Republic”) and Russia (“Russian Federation”).
PARLIAMENTS AND GOVERNMENTS DATABASE (ParlGov)
ParlGov is a data infrastructure for political science and contains information for all EU and most OECD democracies (37 countries). The database combines approximately 1700 parties, 990 elections (9300 results), and 1600 cabinets (3800 parties).
ParlGov product | Identifier in ParlGov product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
ParlGov Main Table: Parties | country_name_short20 | D1004 | E1004 | IMD1004 |
ParlGov Main Table: Elections | country_name_short20 | D1004 | E1004 | IMD1004 |
ParlGov Main Table: Cabinets | country_name_short20 | D1004 | E1004 | IMD1004 |
DATA BRIDGING BY TIME | ||||
ParlGov Main Table: Parties | N/A | N/A | N/A | N/A |
ParlGov Main Table: Elections | election_date21 | D5024_1-3 | E5026_1-3 | IMD5025_1-3 |
ParlGov Main Table: Cabinets | election_date21 | D5024_1-3 | E5026_1-3 | IMD5025_1-3 |
DATA BRIDGING BY PARTY | ||||
ParlGov Main Table: Parties | party_id | D5201_A-I | E5201_A-I | IMD5101_A-I |
ParlGov Main Table: Elections | party_id | D5201_A-I | E5201_A-I | IMD5101_A-I |
ParlGov Main Table: Cabinets | party_id | D5201_A-I | E5201_A-I | IMD5101_A-I |
20 The Parliaments and Governments Database includes a polity identifier following the ISO 3166 alpha-3 standard (e.g. “”AUS”” for Australia or “”PHL”” for the Philippines). Merging ParlGov data to CSES by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004, E1004, and IMD1004.
In STATA, this can be achieved by the following syntax, as examplified for the CSES IMD:
generate country_name_short = substr(IMD1004,1,3)
21 The date variables included in ParlGov datasets refer to the election date in the YYYY-MM-DD format (i.e. 2018-09-15 refering to a September 15, 2018 election). Merging ParlGov data to CSES by date is possible by combining CSES variables including the Date Election Held (D5024_, E5026_, IMD5025_) into one variable.
PARTY FACTS
Party Facts links datasets on political parties and provides an online platform about parties and their history as recorded in social science datasets.The goal is to provide a comprehensive database of political parties across time and world regions, link party information from some of the core social science data sets, and offer a platform to link political parties across data sets.
Party Facts product | Identifier in Party Facts product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
External Parties | country22 | D1004 | E1004 | IMD1004 |
Core Parties | country22 | D1004 | E1004 | IMD1004 |
DATA BRIDGING BY PARTY | ||||
External Parties | partyfacts_id | N/A | N/A | IMD5103_A-I |
Core Parties | partyfacts_id | N/A | N/A | IMD5103_A-I |
22 Partyfacts includes a polity identifier following the ISO 3166 alpha-3 standard (e.g. “AUS” for Australia or “PHL” for the Philippines). Merging Partyfacts data to CSES by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004, E1004, and IMD1004.
In STATA, this can be achieved by the following syntax, as examplified for the CSES IMD:
generate country = substr(IMD1004,1,3)
THE QUALITY OF GOVERNMENT DATA (QoG)
QoG product | Identifier in QoG product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
QoG Basic Time Series Data | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG Standard Time Series Data | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG OECD Time Series Data | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG Expert Survey 2015 - Individual Level | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG Expert Survey 2015 - Country Level | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG Expert Survey 2012 - Aggregated Data | ccode | D1006_UN | E1006_UN | IMD1006_UN |
QoG EQI 2010 & 2013 Individual Data | country24 | D1006_NAM | E1006_NAM | IMD1006_NAM |
QoG EQI 2017 Individual Data | COUNTRY24 | D1006_NAM | E1006_NAM | IMD1006_NAM |
DATA BRIDGING BY TIME | ||||
QoG Basic Time Series Data | year | D1008 | E1008 | IMD1008_YEAR |
QoG Standard Time Series Data | year | D1008 | E1008 | IMD1008_YEAR |
QoG OECD Time Series Data | year | D1008 | E1008 | IMD1008_YEAR |
QoG Expert Survey 2015 - Individual Level | date23 | D1008 | E1008 | IMD1008_YEAR |
QoG Expert Survey 2015 - Country Level | N/A | N/A | N/A | N/A |
QoG Expert Survey 2012 - Aggregated Data | N/A | N/A | N/A | N/A |
QoG EQI 2010 & 2013 Individual Data | year | D1008 | E1008 | IMD1008_YEAR |
QoG EQI 2017 Individual Data | N/A | N/A | N/A | N/A |
23 The date variable included in the QoG 2015 Expert Survey (Individual Level) data refers to the day the expert submitted answers to the questionnaire. This date is provided in the DD Mon YY format (i.e. 15 Sep 15 refering to an election held on September 15, 2015) . QoG 2015 Expert Survey data to CSES by date thus requires recoding the date variable to the CSES standard first (i.e. by matching expert surveys to the election year, as suggested above).
24 The QoG EQI Individual-Level Data include a distinct polity identifier not following international standards. Merging QoG EQI data by polity thus requires recoding the COUNTRY identifier to one of the CSES polity identifiers first. The example above suggests a recode of COUNTRY to country names (D1006_NAM, E1006_NAM, IMD1006_NAM).
VARIETIES OF DEMOCRACY (V-Dem)
Varieties of Democracy (V-Dem) employs and original approach to conceptualizing and measuring democracy. The project provides a multidimensional and disaggregated dataset that reflects the complexity of the concept of democracy as a system of rule that goes beyond the simple presence of elections.
V-Dem product | Identifier in V-Dem product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
Country-Year: V-Dem Core (V10) | country_id country_text_id25 | D1004 | E1004 | IMD1006_VDem |
Country-Year: V-Dem Full+Others (V10) | country_id country_text_id25 | D1004 | E1004 | IMD1006_VDem |
Country-Date: V-Dem (V10) | country_id country_text_id25 | D1004 | E1004 | IMD1006_VDem |
Country-Party-Date: V-Party Dataset Version 1 | country_id country_text_id25 | D1004 | E1004 | IMD1006_VDem |
DATA BRIDGING BY TIME | ||||
Country-Year: V-Dem Core (V10) | year | D1008 | E1008 | IMD1008_YEAR |
Country-Year: V-Dem Full+Others (V10) | year | D1008 | E1008 | IMD1008_YEAR |
Country-Date: V-Dem (V10) | year | D1008 | E1008 | IMD1008_YEAR |
Country-Party-Date: V-Party Dataset Version 1 | year | D1008 | E1008 | IMD1008_YEAR |
DATA BRIDGING BY PARTY | ||||
Country-Year: V-Dem Core (V10) | N/A | N/A | N/A | N/A |
Country-Year: V-Dem Full+Others (V10) | N/A | N/A | N/A | N/A |
Country-Date: V-Dem (V10) | N/A | N/A | N/A | N/A |
Country-Party-Date: V-Party Dataset Version 1 | pf_party_id | N/A | N/A | IMD5103_A-I |
25 V-Dem includes a polity identifier following the ISO 3166 alpha-3 standard (e.g. “AUS” for Australia or “PHL” for the Philippines). Merging V-Dem data to CSES Standalone Modules by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004 and E1004.
In STATA, this can be achieved by the following syntax, as examplified for CSES Module 5:
generate country_text_id = substr(E1004,1,3)
The CSES IMD includes the polity identifier employed by V-Dem, thus allowing for a direct merge.
WORLD BANK
World Bank product | Identifier in World Bank product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
World Bank World Development Indicators | Country Code26 | D1004 | E1004 | IMD1004 |
DATA BRIDGING BY TIME | ||||
World Bank World Development Indicators | No single identifier | D1008 | E1008 | IMD1008_YEAR |
26 World Bank polity identifiers follow the ISO 3166 alpha-3 standard (e.g. “AUS” for Australia or “PHL” for the Philippines). Merging World Bank data to CSES by polity is possible by extracting the first three characters of CSES alphabetic polity identifiers, provided in D1004, E1004 and IMD1004.
In STATA, this can be achieved by the following syntax, as examplified for CSES IMD:
generate Country_Code = substr(IMD1004,1,3)
WORLD VALUES SURVEY (WVS)
WVS product | Polity Identifier in WVS product | Corresponding identifier in CSES | ||
Module 4 | Module 5 | IMD | ||
DATA BRIDGING BY POLITY | ||||
WVS Wave 7 | B_COUNTRY | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 6 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 5 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 4 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 3 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 2 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Wave 1 | V2 | D1006_UN | E1006_UN | IMD1006_UN |
WVS Time-Series | S003 | D1006_UN | E1006_UN | IMD1006_UN |
DATA BRIDGING BY TIME | ||||
WVS Wave 7 | A_YEAR | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 6 | V262 | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 5 | V260 | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 4 | V246 | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 3 | V238 | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 2 | V377 | D1008 | E1008 | IMD1008_YEAR |
WVS Wave 1 | V237 | D1008 | E1008 | IMD1008_YEAR |
WVS Time-Series | S020 | D1008 | E1008 | IMD1008_YEAR |