CSES Module 6: 2021-2026
The theme of CSES Module 6, titled “Representative Democracy Under Pressure,” focuses on the impact of electoral institutions on political behavior, the nature of cleavages and alignments, and the evaluation of democratic processes. The intellectual motivation for Module 6 emerges from the need to understand and explain how the public engages in democracies that are straining to realize ideal outcomes, and the role of citizens in contributing to – or buttressing against – declines in democracy. To that end, the CSES Module 6 questionnaire asks about the functioning of democracy, political trust, and support; representation and democratic procedures; and preferences over alternative forms of government. CSES Module 6 also incorporates questions about the COVID-19 pandemic.
View the Module 6 codebook online
Part 1: Introduction
Part 2: Variables Description
Part 3: Parties and Leaders
Part 4: Primary Electoral Districts
Part 5: Study Designs and Weights
Participating national election study teams
Source Documents
These documents were used by collaborators for collecting the data:
Module 6 Questionnaire [TXT file]
Module 6 Methodological Guidelines [TXT file]
Module 6 Macro Report [PDF file]
Module 6 Macro Report [DOCX file]
Module 6 Design Report [PDF file]
Module 6 Design Report [DOCX file]
Module 6 Booklet [PDF file]
Module 6 Booklet [DOCX file]
CSES Module 6 Second Advance Release
December 16, 2025 version
You can choose below among various file formats to download the dataset to your own computer for analysis.
Errata – list of updates and error corrections
Funding Sources and How to Cite the Study
DOI: 10.7804/cses.module6.2025-12-16 (What is this?)
Analyze on your own computer
First, create a local directory to download the files into. We recommend:
c:\cses\module6\20251216\
Second, download the codebook:
Third, download one or more of the following six files, depending on which statistical package(s) you intend to use with the data, and how:
cses6_csv.zip – CSV file (.csv)
cses6_r.zip – R dataset (.rdata)
cses6_sas.zip – SAS dataset (.sas7bdat)
cses6_spss.zip – SPSS dataset (.sav)
cses6_stata.zip – STATA dataset (.dta)
CSES Module 6 Election Study Archive
| Australia (2022) | Survey: English Dec-17-2024 | Macro Report Dec-17-2024 | Design Report Dec-17-2024 |
| Austria (2024) | Survey: English Dec-16-2025 Survey: German Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Brazil (2022) | Survey: English Dec-17-2024 Survey: Portuguese Dec-17-2024 | Macro Report Dec-17-2024 | Design Report Dec-17-2024 |
| Denmark (2022) | Survey: Danish Dec-17-2024 Survey: English Dec-17-2024 | Macro Report Dec-17-2024 | Design Report Dec-17-2024 |
| France (2022) | Survey: French Dec-17-2024 Survey: French (CSES) Dec-17-2024 | Macro Report Dec-17-2024 | |
| Montenegro (2023) | Survey: Montenegrin Dec-17-2024 | Macro Report Dec-17-2024 | Design Report Dec-17-2024 |
| New Zealand (2023) | Survey: Chinese Dec-16-2025 Survey: English Dec-16-2025 Survey: Maori Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Poland (2023) | Survey: Polish Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Portugal (2022) | Survey: English Dec-17-2024 Survey: Portuguese Dec-17-2024 | Macro Report Dec-16-2025 | Design Report Dec-17-2024 |
| Portugal (2024) | Survey: English Dec-16-2025 Survey: Portuguese Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Republic of North Macedonia (2024) | Survey: Albanian Dec-16-2025 Survey: Macedonian Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Slovakia (2023) | Survey: English Dec-16-2025 Survey: Slovakian Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Slovenia (2022) | Survey: English Dec-16-2025 Survey: Slovenian Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Sweden (2022) | Survey: English Dec-16-2025 Survey: Swedish Dec-16-2025 | Design Report Dec-16-2025 |
|
| Switzerland (2023) | Survey: French Dec-16-2025 Survey: German Dec-16-2025 Survey: Italian Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Taiwan (2024) | Survey: Chinese Dec-16-2025 Survey: English Dec-16-2025 | Macro Report Dec-16-2025 | Design Report Dec-16-2025 |
| Turkey (2023) | Survey: Turkish Dec-17-2024 | Macro Report Dec-17-2024 | Design Report Dec-17-2024 |
| United States (2024) | Survey: English Dec-16-2025 Survey: English Pre-Election Paper Dec-16-2025 Survey: English Pre-Election Spouse Partner Dec-16-2025 Survey: English Post-Election Paper Dec-16-2025 |

