CSES Module 1 Data Set Errata
Posted: October 1, 2002
Belgium-Flanders (1999) – Multiple Corrections: Datafile
We have received information that there are a number of corrections that need be made to the Belgium-Flanders (1999) data. The two items below are: 1.) a table summarizing the changes, and 2.) pseudo-code that can be helpful in programming the changes.
The changes are summarized as follows:
VARIABLE | ORIGINAL VALUE | NEW VALUE |
---|---|---|
A5003_A | 99. MISSING | 31. EUROPEAN LIBERAL, DEMOCRATIC AND REFORM PARTIES |
A5003_B | 99. MISSING | 22. EUROPEAN PEOPLE’S PARTY |
A5003_C | 99. MISSING | 11. PARTY OF EUROPEAN SOCIALISTS |
A5003_E | 99. MISSING | 50. GREENS |
A5003_F | 99. MISSING | 81. EUROPEAN FREE-ALLIANCE-DEMOCRATIC PARTY OF THE PEOPLE OF EUROPE |
A5004_A | 99. MISSING | 06. |
A5004_B | 99. MISSING | 05. |
A5004_C | 99. MISSING | 04. |
A5004_D | 99. MISSING | 09. |
A5004_E | 99. MISSING | 02. |
A5004_F | 99. MISSING | 04. |
A5013_3 | 058. PARTY ALLIANCES, DYNAMICS, REALIGNMENT | 012. UNEMPLOYMENT |
A5013_4 | 060. STATE AND REGIONAL DIFFERENCES | 058. PARTY ALLIANCES, DYNAMICS, RE-ALIGNMENT |
A5013_5 | 012. UNEMPLOYMENT | 074. IMMIGRATION AND REFUGEE ISSUES |
A5011 | 9. MISSING | 1. YES |
A5012 | 9. MISSING | 1. YES |
A5031 | 9. MISSING | 1. YES; STRICTLY ENFORCED SANCTIONS |
A5032_4 | 09. | 99. MISSING |
A5035_1 | 99. MISSING | 00. THERE IS NO THRESHOLD |
A5036 | 9. MISSING | 1. YES |
A5037 | 9. MISSING | 5. NO, JOINT PARTIES ARE GOVERNED BY THE SAME RULES AS OTHER PARTIES |
A5038 | 9. MISSING | 1. YES |
A5039 | 9. MISSING | 2. LISTS OF THE SAME PARTY FROM DIFFERENT CONSTITUENCIES |
A5040 | 9. MISSING | 5. NO |
A5041 | 9. MISSING | 0. NOT APPLICABLE |
A5042 | 9. MISSING | 5. NO |
A5050 | 1. YES | 5. NO |
A5052 | 1. YES | 5. NO |
A5053 | 1. YES | 5. NO |
A5054 | 1. YES | 5. NO |
A5058 | 9. MISSING | 2. NOMINATES MINISTERS FOR APPROVAL BY THE [KING] |
A5059 | 9. MISSING | 1. YES |
A5060 | 9. MISSING | 1. YES |
A5061 | 9. MISSING | 1. YES |
A5062 | 9. MISSING | 1. YES |
A5063 | 9. MISSING | 1. YES |
A5064 | 9. MISSING | 5. OTHER (SEE VARIABLE NOTES) – THE CABINET MAY BE DISMISSED AS A RESULT OF SEVERE CONFLICT AND SUBSEQUENT NEGOTIATION |
The following pseudo-code can be used to make the corrections, after modification to fit the statistical software is use:
if A1003 eq 5611999 then A5003_A eq 31. if A1003 eq 5611999 then A5003_B eq 22. if A1003 eq 5611999 then A5003_C eq 11. if A1003 eq 5611999 then A5003_E eq 50. if A1003 eq 5611999 then A5003_F eq 81. if A1003 eq 5611999 then A5004_A eq 06. if A1003 eq 5611999 then A5004_B eq 05. if A1003 eq 5611999 then A5004_C eq 04. if A1003 eq 5611999 then A5004_D eq 09. if A1003 eq 5611999 then A5004_E eq 02. if A1003 eq 5611999 then A5004_F eq 04. if A1003 eq 5611999 then A5013_3 eq 012. if A1003 eq 5611999 then A5013_4 eq 058. if A1003 eq 5611999 then A5013_5 eq 074. if A1003 eq 5611999 then A5011 eq 1. if A1003 eq 5611999 then A5012 eq 1. if A1003 eq 5611999 then A5031 eq 1. if A1003 eq 5611999 then A5032_4 eq 99. if A1003 eq 5611999 then A5035_1 eq 00. if A1003 eq 5611999 then A5036 eq 1. if A1003 eq 5611999 then A5037 eq 5. if A1003 eq 5611999 then A5038 eq 1. if A1003 eq 5611999 then A5039 eq 2. if A1003 eq 5611999 then A5040 eq 5. if A1003 eq 5611999 then A5041 eq 0. if A1003 eq 5611999 then A5042 eq 5. if A1003 eq 5611999 then A5050 eq 5. if A1003 eq 5611999 then A5052 eq 5. if A1003 eq 5611999 then A5053 eq 5. if A1003 eq 5611999 then A5054 eq 5. if A1003 eq 5611999 then A5058 eq 2. if A1003 eq 5611999 then A5059 eq 1. if A1003 eq 5611999 then A5060 eq 1. if A1003 eq 5611999 then A5061 eq 1. if A1003 eq 5611999 then A5062 eq 1. if A1003 eq 5611999 then A5063 eq 1. if A1003 eq 5611999 then A5064 eq 5